Concrete Pump Rental
To determine the appropriate concrete pump for your project, the below points must be considered:
Type of concrete mix
Volume of concrete required to be pumped
Layout of construction site
Horizontal and vertical distances
Please contact our staff at 2679 8494 or engaeng@netvigator.com for further details or enquiries.
Convenient to operate
Easy to transport site to site, improving production efficiency and reducing labour costs
Shortens construction period and improves construction speed
Can be used for the transportation and pouring of fine stone concrete in super high-rise buildings.
| Concrete Output in m3/h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Model | Maker | Standard Pressure | High Pressure | Approx. Weight in kg | Approx. Weight in mm | Approx. Width in mm | Approx. Height in mm | Approx. Width with Outrigger Extended (Front) | Approx. Width with Outrigger Extended (Rear) |
| 56m Boom | 56X-6RZ | Zoomlion | 190 | 140 | 43000 | 13885 | 2480 | 3980 | 9300 | 12600 |
| 49m Boom | ZLJ5330THBSE 49X-6RZ | Zoomlion | 180 | - | 33000 | 12235 | 2530 | 4000 | 9310 | 10500 |
| 42m Boom | BPL 1200 HDR | Schwing | 150 | - | 36000 | 12935 | 2480 | 3930 | 8500 | 8400 |
| 38m Boom | ZLJ5296THB 38X-5RZ | Zoomlion | 140 | 90 | 27985 | 12010 | 2500 | 3900 | 6190 | 8345 |
| 37m Boom | ZLJ5261THB 37X-4Z | Zoomlion | 120 | 70 | 36000 | 11910 | 2500 | 3900 | 6200 | 7230 |
| 36m Boom | 36X-5Z | Zoomlion | 160 | 100 | 25880 | 10575 | 2500 | 3900 | 6030 | 5950 |
| 30-32m Boom | PY21-60 | Kyokuto | 100 | 70 | 19965 | 11000 | 2490 | 3700 | 6150 | 2150 |
| 25m Boom | PY110-25 | Kyokuto | 110 | 75 | 15600 | 9500 | 2490 | 3550 | 5270 | 2200 |
| 24m Boom | 24X-4Z | Zoomlion | 100 | 60 | 13880 | 8700 | 2300 | 3350 | 4880 | 3450 |
| 21m Boom | PY21-51 | Kyokuto | 100 | 70 | 14500 | 9480 | 2485 | 3150 | 4600 | 2150 |
| 21m Boom | DC-A1000BR | Mitsubishi | 100 | 60 | 15000 | 9090 | 2460 | 3435 | 4740 | 2460 |
| 21m Boom | DC-A1000BD | Mitsubishi | 100 | 60 | 15000 | 9090 | 2460 | 3435 | 4740 | 2460 |
Some structures such as columns, internal bridges or coverings do not allow using stationary pumps at all or make the application of such machinery very complicated. Concrete placing booms are ideal variant to choose if you are working on the large area (up to 450 square meters).
Ideal for working on high-rise buildings, treatment plants, bridges, dams, and other infrastructure.
| Concrete Output in m3/h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Model | Maker | Standard Pressure | High Pressure | Approx. Weight in kg | Approx. Weight in mm | Approx. Width in mm | Approx. Height in mm | Approx. Width with Outrigger Extended (Front) | Approx. Width with Outrigger Extended (Rear) |
| 56m Boom | 56X-6RZ | Zoomlion | 190 | 140 | 43000 | 13885 | 2480 | 3980 | 9300 | 12600 |
| 49m Boom | ZLJ5330THBSE 49X-6RZ | Zoomlion | 180 | - | 33000 | 12235 | 2530 | 4000 | 9310 | 10500 |
| 42m Boom | BPL 1200 HDR | Schwing | 150 | - | 36000 | 12935 | 2480 | 3930 | 8500 | 8400 |
| 38m Boom | ZLJ5296THB 38X-5RZ | Zoomlion | 140 | 90 | 27985 | 12010 | 2500 | 3900 | 6190 | 8345 |
| 37m Boom | ZLJ5261THB 37X-4Z | Zoomlion | 120 | 70 | 36000 | 11910 | 2500 | 3900 | 6200 | 7230 |
| 36m Boom | 36X-5Z | Zoomlion | 160 | 100 | 25880 | 10575 | 2500 | 3900 | 6030 | 5950 |
| 30-32m Boom | PY21-60 | Kyokuto | 100 | 70 | 19965 | 11000 | 2490 | 3700 | 6150 | 2150 |
| 25m Boom | PY110-25 | Kyokuto | 110 | 75 | 15600 | 9500 | 2490 | 3550 | 5270 | 2200 |
| 24m Boom | 24X-4Z | Zoomlion | 100 | 60 | 13880 | 8700 | 2300 | 3350 | 4880 | 3450 |
| 21m Boom | PY21-51 | Kyokuto | 100 | 70 | 14500 | 9480 | 2485 | 3150 | 4600 | 2150 |
| 21m Boom | DC-A1000BR | Mitsubishi | 100 | 60 | 15000 | 9090 | 2460 | 3435 | 4740 | 2460 |
| 21m Boom | DC-A1000BD | Mitsubishi | 100 | 60 | 15000 | 9090 | 2460 | 3435 | 4740 | 2460 |
For stationary pumps, the pipeline can extend to hundreds of metres away, making it ideal for tunnelling work or high rise constructions.
| Concrete Output in m3/h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Model | Maker | Standard Pressure | High Pressure | Approx. Weight in kg | Approx. Weight in mm | Approx. Width in mm | Approx. Height in mm | Approx. Width with Outrigger Extended (Front) | Approx. Width with Outrigger Extended (Rear) |
| 56m Boom | 56X-6RZ | Zoomlion | 190 | 140 | 43000 | 13885 | 2480 | 3980 | 9300 | 12600 |
| 49m Boom | ZLJ5330THBSE 49X-6RZ | Zoomlion | 180 | - | 33000 | 12235 | 2530 | 4000 | 9310 | 10500 |
| 42m Boom | BPL 1200 HDR | Schwing | 150 | - | 36000 | 12935 | 2480 | 3930 | 8500 | 8400 |
| 38m Boom | ZLJ5296THB 38X-5RZ | Zoomlion | 140 | 90 | 27985 | 12010 | 2500 | 3900 | 6190 | 8345 |
| 37m Boom | ZLJ5261THB 37X-4Z | Zoomlion | 120 | 70 | 36000 | 11910 | 2500 | 3900 | 6200 | 7230 |
| 36m Boom | 36X-5Z | Zoomlion | 160 | 100 | 25880 | 10575 | 2500 | 3900 | 6030 | 5950 |
| 30-32m Boom | PY21-60 | Kyokuto | 100 | 70 | 19965 | 11000 | 2490 | 3700 | 6150 | 2150 |
| 25m Boom | PY110-25 | Kyokuto | 110 | 75 | 15600 | 9500 | 2490 | 3550 | 5270 | 2200 |
| 24m Boom | 24X-4Z | Zoomlion | 100 | 60 | 13880 | 8700 | 2300 | 3350 | 4880 | 3450 |
| 21m Boom | PY21-51 | Kyokuto | 100 | 70 | 14500 | 9480 | 2485 | 3150 | 4600 | 2150 |
| 21m Boom | DC-A1000BR | Mitsubishi | 100 | 60 | 15000 | 9090 | 2460 | 3435 | 4740 | 2460 |
| 21m Boom | DC-A1000BD | Mitsubishi | 100 | 60 | 15000 | 9090 | 2460 | 3435 | 4740 | 2460 |

